Ojo Sarco Mdwca
PWSID: NM3556821
System Details
| Population Served | 225 |
| Service Connections | 75 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Ojo Sarco |
| Zip Code | 87521 |
Areas Served
- Ojo Sarco, Rio Arriba County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0016 mg/L | 0.015 mg/L | Below Action Level |
Violation History (51 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2023-10-01 | | Returned to Compliance |
| | 2023-10-01 | | Returned to Compliance |
| | 2022-07-01 | | Returned to Compliance |
| | 2022-07-01 | | Returned to Compliance |
| | 2022-07-01 | | Returned to Compliance |
| | 2019-07-01 | | Returned to Compliance |
| | 2019-07-01 | | Returned to Compliance |
| | 2018-03-08 | | Returned to Compliance |
| | 2018-03-08 | | Returned to Compliance |
| | 2018-03-08 | | Returned to Compliance |
| | 2018-03-08 | | Returned to Compliance |
| | 2017-07-09 | | Returned to Compliance |
| | 2017-07-09 | | Returned to Compliance |
| | 2017-01-01 | Major | Returned to Compliance |
| | 2017-01-01 | Major | Returned to Compliance |
| | 2016-12-01 | Major | Returned to Compliance |
| | 2016-12-01 | Major | Returned to Compliance |
| | 2016-11-01 | Major | Returned to Compliance |
| | 2016-11-01 | Major | Returned to Compliance |
| | 2016-10-01 | Major | Returned to Compliance |
| | 2016-10-01 | Major | Returned to Compliance |
| | 2016-10-01 | | Returned to Compliance |
| | 2016-10-01 | | Returned to Compliance |
| | 2016-09-01 | Major | Returned to Compliance |
| | 2016-09-01 | Major | Returned to Compliance |
| | 2016-08-01 | Major | Returned to Compliance |
| | 2016-08-01 | Major | Returned to Compliance |
| | 2016-07-01 | Major | Returned to Compliance |
| | 2016-07-01 | Major | Returned to Compliance |
| | 2016-06-02 | | Returned to Compliance |
| | 2016-06-02 | | Returned to Compliance |
| | 2016-06-01 | Major | Returned to Compliance |
| | 2016-06-01 | Major | Returned to Compliance |
| | 2015-07-01 | | Returned to Compliance |
| | 2015-07-01 | | Returned to Compliance |
| | 2015-01-23 | Yes | Returned to Compliance |
| | 2015-01-23 | Yes | Returned to Compliance |
| | 2015-01-23 | Yes | Returned to Compliance |
| | 2015-01-23 | Yes | Returned to Compliance |
| | 2015-01-23 | Yes | Returned to Compliance |
| | 2015-01-23 | Yes | Returned to Compliance |
| | 2014-10-28 | Yes | Returned to Compliance |
| | 2014-10-28 | Yes | Returned to Compliance |
| | 2014-10-28 | Yes | Returned to Compliance |
| | 2014-10-28 | Yes | Returned to Compliance |
| | 2014-10-28 | Yes | Returned to Compliance |
| | 2014-10-28 | Yes | Returned to Compliance |
| | 2013-10-01 | | Returned to Compliance |
| | 2011-07-01 | | Returned to Compliance |
| | 2010-07-01 | | Returned to Compliance |
Showing 50 of 51 historical violations.