Alcalde Mdwca
PWSID: NM3535021
System Details
| Population Served | 927 |
| Service Connections | 309 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Alcalde |
| Zip Code | 87511 |
Areas Served
- Alcalde, Rio Arriba County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0006 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (109 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-07-01 | Yes | Acknowledged |
| | 2025-04-01 | Yes | Acknowledged |
| | 2025-01-01 | Yes | Acknowledged |
| | 2025-01-01 | Yes | Acknowledged |
| | 2024-10-01 | Yes | Acknowledged |
| | 2024-10-01 | Yes | Acknowledged |
| | 2024-07-01 | Yes | Acknowledged |
| | 2024-07-01 | Yes | Acknowledged |
| | 2024-04-01 | Yes | Acknowledged |
| | 2024-04-01 | Yes | Acknowledged |
| | 2024-01-01 | Yes | Acknowledged |
| | 2024-01-01 | Yes | Acknowledged |
| | 2024-01-01 | Yes | Acknowledged |
| | 2023-10-01 | Yes | Acknowledged |
| | 2023-10-01 | Yes | Acknowledged |
| | 2023-10-01 | Yes | Acknowledged |
| | 2023-10-01 | Yes | Acknowledged |
| | 2023-07-01 | Yes | Acknowledged |
| | 2023-07-01 | Yes | Acknowledged |
| | 2023-07-01 | Yes | Acknowledged |
| | 2023-07-01 | Yes | Acknowledged |
| | 2021-10-01 | Major | Returned to Compliance |
| | 2021-10-01 | Major | Returned to Compliance |
| | 2021-10-01 | Major | Returned to Compliance |
| | 2021-10-01 | Major | Returned to Compliance |
| | 2021-03-18 | | Returned to Compliance |
| | 2021-03-18 | | Returned to Compliance |
| | 2019-10-01 | Yes | Returned to Compliance |
| | 2019-10-01 | Yes | Returned to Compliance |
| | 2019-07-01 | Yes | Returned to Compliance |
| | 2019-07-01 | Yes | Returned to Compliance |
| | 2019-04-01 | Yes | Returned to Compliance |
| | 2019-04-01 | Yes | Returned to Compliance |
| | 2019-01-01 | Yes | Returned to Compliance |
| | 2019-01-01 | Yes | Returned to Compliance |
| | 2018-12-30 | | Returned to Compliance |
| | 2018-12-30 | | Returned to Compliance |
| | 2018-10-01 | Major | Returned to Compliance |
| | 2018-10-01 | Major | Returned to Compliance |
| | 2018-10-01 | Major | Returned to Compliance |
| | 2018-10-01 | Major | Returned to Compliance |
| | 2018-05-25 | | Returned to Compliance |
| | 2018-05-25 | | Returned to Compliance |
| | 2018-04-01 | Yes | Returned to Compliance |
| | 2018-04-01 | Yes | Returned to Compliance |
| | 2018-01-31 | | Returned to Compliance |
| | 2018-01-31 | | Returned to Compliance |
| | 2018-01-01 | Yes | Returned to Compliance |
| | 2018-01-01 | Yes | Returned to Compliance |
| | 2017-12-14 | | Returned to Compliance |
Showing 50 of 109 historical violations.