Morningside Water Users Cooperative
PWSID: NM3520408
System Details
| Population Served | 364 |
| Service Connections | 137 |
| Water Source | Groundwater Purchased |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Artesia |
| Zip Code | 88210 |
Areas Served
- Artesia, Eddy County
Violation History (61 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-10-17 | Returned to Compliance | |||
| 2024-10-17 | Yes | Returned to Compliance | ||
| 2021-07-01 | Returned to Compliance | |||
| 2021-04-25 | Returned to Compliance | |||
| 2021-03-14 | Returned to Compliance | |||
| 2021-02-13 | Returned to Compliance | |||
| 2021-01-21 | Returned to Compliance | |||
| 2020-12-17 | Returned to Compliance | |||
| 2020-11-19 | Returned to Compliance | |||
| 2020-10-17 | Returned to Compliance | |||
| 2020-10-01 | Returned to Compliance | |||
| 2020-10-01 | Returned to Compliance | |||
| 2020-09-13 | Returned to Compliance | |||
| 2020-08-19 | Returned to Compliance | |||
| 2020-07-25 | Returned to Compliance | |||
| 2020-07-01 | Returned to Compliance | |||
| 2020-06-14 | Returned to Compliance | |||
| 2020-04-16 | Returned to Compliance | |||
| 2020-03-12 | Returned to Compliance | |||
| 2020-03-01 | Major | Returned to Compliance | ||
| 2020-02-16 | Returned to Compliance | |||
| 2020-02-01 | Major | Returned to Compliance | ||
| 2020-01-01 | Major | Returned to Compliance | ||
| 2019-12-20 | Returned to Compliance | |||
| 2019-12-01 | Major | Returned to Compliance | ||
| 2019-11-01 | Major | Returned to Compliance | ||
| 2019-10-01 | Major | Returned to Compliance | ||
| 2019-10-01 | Returned to Compliance | |||
| 2019-10-01 | Returned to Compliance | |||
| 2019-09-01 | Major | Returned to Compliance | ||
| 2019-08-01 | Major | Returned to Compliance | ||
| 2019-07-01 | Returned to Compliance | |||
| 2019-07-01 | Major | Returned to Compliance | ||
| 2019-06-01 | Major | Returned to Compliance | ||
| 2019-05-01 | Major | Returned to Compliance | ||
| 2019-03-01 | Major | Returned to Compliance | ||
| 2019-02-01 | Major | Returned to Compliance | ||
| 2019-01-01 | Major | Returned to Compliance | ||
| 2018-10-01 | Returned to Compliance | |||
| 2018-10-01 | Returned to Compliance | |||
| 2018-10-01 | Returned to Compliance | |||
| 2018-09-06 | Returned to Compliance | |||
| 2018-07-22 | Yes | Returned to Compliance | ||
| 2018-07-22 | Yes | Returned to Compliance | ||
| 2018-07-22 | Yes | Returned to Compliance | ||
| 2018-07-22 | Yes | Returned to Compliance | ||
| 2018-07-01 | Returned to Compliance | |||
| 2017-10-01 | Returned to Compliance | |||
| 2017-10-01 | Returned to Compliance | |||
| 2017-08-01 | Major | Returned to Compliance |
Showing 50 of 61 historical violations.