Anthony W&sd
PWSID: NM3511207
System Details
| Population Served | 8,691 |
| Service Connections | 3,317 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Anthony |
| Zip Code | 88021 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0029 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
2 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-10-17 | Yes | Open |
| | 2024-10-17 | | Open |
Violation History (56 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-02-14 | | Returned to Compliance |
| | 2023-11-12 | | Returned to Compliance |
| | 2023-11-12 | | Returned to Compliance |
| | 2023-07-01 | | Returned to Compliance |
| | 2023-07-01 | | Returned to Compliance |
| | 2023-07-01 | | Returned to Compliance |
| | 2023-07-01 | | Returned to Compliance |
| | 2023-07-01 | | Acknowledged |
| | 2020-11-15 | | Returned to Compliance |
| | 2020-11-15 | | Returned to Compliance |
| | 2020-07-01 | Major | Returned to Compliance |
| | 2020-07-01 | Major | Returned to Compliance |
| | 2019-01-23 | Yes | Returned to Compliance |
| | 2019-01-23 | Yes | Returned to Compliance |
| | 2019-01-23 | Yes | Returned to Compliance |
| | 2019-01-23 | Yes | Returned to Compliance |
| | 2019-01-23 | Yes | Returned to Compliance |
| | 2019-01-23 | Yes | Returned to Compliance |
| | 2019-01-23 | Yes | Returned to Compliance |
| | 2019-01-23 | Yes | Returned to Compliance |
| | 2019-01-23 | Yes | Returned to Compliance |
| | 2019-01-23 | Yes | Returned to Compliance |
| | 2019-01-23 | Yes | Returned to Compliance |
| | 2019-01-23 | Yes | Returned to Compliance |
| | 2018-10-01 | | Returned to Compliance |
| | 2018-10-01 | | Returned to Compliance |
| | 2018-02-01 | | Returned to Compliance |
| | 2018-02-01 | | Returned to Compliance |
| | 2018-01-01 | Major | Returned to Compliance |
| | 2018-01-01 | Major | Returned to Compliance |
| | 2014-10-01 | Yes | Returned to Compliance |
| | 2014-10-01 | Yes | Returned to Compliance |
| | 2014-07-01 | Major | Returned to Compliance |
| | 2014-07-01 | Major | Returned to Compliance |
| | 2014-07-01 | Major | Returned to Compliance |
| | 2014-07-01 | Major | Returned to Compliance |
| | 2014-01-01 | Major | Returned to Compliance |
| | 2014-01-01 | Major | Returned to Compliance |
| | 2014-01-01 | Major | Returned to Compliance |
| | 2014-01-01 | Major | Returned to Compliance |
| | 2013-04-12 | | Returned to Compliance |
| | 2012-01-12 | | Returned to Compliance |
| | 2011-04-29 | | Returned to Compliance |
| | 2011-02-24 | | Returned to Compliance |
| | 2010-09-26 | | Returned to Compliance |
| | 2010-07-23 | | Returned to Compliance |
| | 2010-05-20 | | Returned to Compliance |
| | 2009-09-13 | | Returned to Compliance |
| | 2009-08-15 | | Returned to Compliance |
| | 2009-05-03 | | Returned to Compliance |
Showing 50 of 54 historical violations.