Delancey Street Foundation
PWSID: NM3511021
System Details
| Population Served | 83 |
| Service Connections | 4 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | San Juan Pueblo |
| Zip Code | 87566 |
Areas Served
- Alcalde, Rio Arriba County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Copper (90th percentile) | 2.6000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 2.3000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 2.3000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.7000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.6000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0023 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0006 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
8 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-09-29 | | Open |
| | 2024-10-17 | Yes | Open |
| | 2024-10-17 | | Open |
| | 2021-09-29 | | Open |
| | 2021-04-01 | | Open |
| | 2020-09-29 | | Open |
| | 2019-12-30 | | Open |
| | 2011-09-29 | | Open |
Violation History (80 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-07-01 | | Returned to Compliance |
| | 2025-01-01 | | Returned to Compliance |
| | 2024-07-01 | | Returned to Compliance |
| | 2024-01-01 | | Returned to Compliance |
| | 2023-10-01 | | Returned to Compliance |
| | 2023-10-01 | | Returned to Compliance |
| | 2023-07-01 | | Returned to Compliance |
| | 2023-07-01 | | Returned to Compliance |
| | 2023-07-01 | | Returned to Compliance |
| | 2023-01-01 | | Returned to Compliance |
| | 2022-07-01 | | Returned to Compliance |
| | 2022-07-01 | | Returned to Compliance |
| | 2022-07-01 | | Returned to Compliance |
| | 2022-01-01 | | Returned to Compliance |
| | 2021-10-01 | | Returned to Compliance |
| | 2021-07-01 | | Returned to Compliance |
| | 2021-07-01 | | Returned to Compliance |
| | 2019-07-01 | | Returned to Compliance |
| | 2018-07-01 | | Returned to Compliance |
| | 2018-02-24 | | Returned to Compliance |
| | 2018-02-24 | | Returned to Compliance |
| | 2017-11-04 | | Returned to Compliance |
| | 2017-07-22 | | Returned to Compliance |
| | 2017-07-01 | | Returned to Compliance |
| | 2017-04-01 | Yes | Returned to Compliance |
| | 2017-04-01 | Yes | Returned to Compliance |
| | 2017-04-01 | Yes | Returned to Compliance |
| | 2017-04-01 | Yes | Returned to Compliance |
| | 2017-04-01 | Yes | Returned to Compliance |
| | 2017-04-01 | Yes | Returned to Compliance |
| | 2017-04-01 | | Returned to Compliance |
| | 2017-01-04 | Yes | Returned to Compliance |
| | 2017-01-04 | Yes | Returned to Compliance |
| | 2017-01-04 | Yes | Returned to Compliance |
| | 2017-01-04 | Yes | Returned to Compliance |
| | 2016-09-01 | Major | Returned to Compliance |
| | 2016-08-01 | Major | Returned to Compliance |
| | 2016-07-01 | Major | Returned to Compliance |
| | 2016-06-02 | | Returned to Compliance |
| | 2016-06-01 | Major | Returned to Compliance |
| | 2016-01-01 | | Returned to Compliance |
| | 2015-07-01 | | Returned to Compliance |
| | 2015-01-01 | | Returned to Compliance |
| | 2014-10-01 | | Returned to Compliance |
| | 2014-07-01 | | Returned to Compliance |
| | 2014-07-01 | | Returned to Compliance |
| | 2014-01-01 | | Returned to Compliance |
| | 2013-07-01 | | Returned to Compliance |
| | 2013-07-01 | | Returned to Compliance |
| | 2013-01-01 | | Returned to Compliance |
Showing 50 of 72 historical violations.