U-pull and Pay
PWSID: NM3503801
System Details
| Population Served | 35 |
| Service Connections | 2 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Albuquerque |
| Zip Code | 87105 |
Areas Served
- Albuquerque, Bernalillo County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0009 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0008 mg/L | 0.015 mg/L | Below Action Level |
Violation History (3 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2018-10-11 | Yes | Returned to Compliance | ||
| 2016-07-01 | Returned to Compliance | |||
| 2016-06-02 | Returned to Compliance |