Forest Meadow Baptist Church
PWSID: NM3501401
System Details
| Population Served | 150 |
| Service Connections | 2 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Edgewood |
| Zip Code | 87015 |
Areas Served
- Tijeras, Bernalillo County
Violation History (110 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2020-04-16 | Returned to Compliance | |||
| 2020-03-22 | Returned to Compliance | |||
| 2020-03-12 | Returned to Compliance | |||
| 2020-02-16 | Returned to Compliance | |||
| 2020-01-17 | Returned to Compliance | |||
| 2019-12-19 | Returned to Compliance | |||
| 2019-11-22 | Returned to Compliance | |||
| 2019-10-16 | Returned to Compliance | |||
| 2019-09-18 | Returned to Compliance | |||
| 2019-08-22 | Returned to Compliance | |||
| 2019-08-01 | Major | Returned to Compliance | ||
| 2019-07-21 | Returned to Compliance | |||
| 2019-07-01 | Major | Returned to Compliance | ||
| 2019-06-22 | Returned to Compliance | |||
| 2019-06-01 | Major | Returned to Compliance | ||
| 2019-05-24 | Returned to Compliance | |||
| 2019-05-19 | Returned to Compliance | |||
| 2019-05-01 | Major | Returned to Compliance | ||
| 2019-04-27 | Returned to Compliance | |||
| 2019-04-25 | Returned to Compliance | |||
| 2019-04-07 | Yes | Returned to Compliance | ||
| 2019-04-07 | Yes | Returned to Compliance | ||
| 2019-04-07 | Yes | Returned to Compliance | ||
| 2019-04-07 | Yes | Returned to Compliance | ||
| 2019-04-01 | Yes | Returned to Compliance | ||
| 2019-04-01 | Major | Returned to Compliance | ||
| 2019-03-28 | Returned to Compliance | |||
| 2019-03-01 | Major | Returned to Compliance | ||
| 2019-02-23 | Returned to Compliance | |||
| 2019-02-01 | Major | Returned to Compliance | ||
| 2019-01-20 | Returned to Compliance | |||
| 2019-01-10 | Returned to Compliance | |||
| 2019-01-01 | Major | Returned to Compliance | ||
| 2018-12-16 | Returned to Compliance | |||
| 2018-12-16 | Returned to Compliance | |||
| 2018-12-16 | Returned to Compliance | |||
| 2018-12-01 | Major | Returned to Compliance | ||
| 2018-11-01 | Major | Returned to Compliance | ||
| 2018-10-06 | Returned to Compliance | |||
| 2018-10-06 | Returned to Compliance | |||
| 2018-10-06 | Returned to Compliance | |||
| 2018-10-01 | Major | Returned to Compliance | ||
| 2018-09-01 | Major | Returned to Compliance | ||
| 2018-08-01 | Major | Returned to Compliance | ||
| 2018-07-01 | Major | Returned to Compliance | ||
| 2018-06-21 | Returned to Compliance | |||
| 2018-06-01 | Major | Returned to Compliance | ||
| 2018-05-18 | Returned to Compliance | |||
| 2018-05-01 | Major | Returned to Compliance | ||
| 2018-04-19 | Returned to Compliance |
Showing 50 of 110 historical violations.