Desert Sky Mountain Water Cooperative
PWSID: NM3501223
System Details
| Population Served | 187 |
| Service Connections | 66 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Placitas |
| Zip Code | 87043 |
Areas Served
- Placitas, Sandoval County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0080 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0071 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0058 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0023 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
8 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-04-01 | | Open |
| | 2024-09-29 | | Open |
| | 2023-12-30 | | Open |
| | 2020-12-30 | | Open |
| | 2017-12-30 | | Open |
| | 2014-12-30 | | Open |
| | 2011-12-30 | | Open |
| | 2010-12-30 | | Open |
Violation History (72 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-07-01 | Yes | Acknowledged |
| | 2025-04-01 | Yes | Acknowledged |
| | 2025-04-01 | Yes | Acknowledged |
| | 2025-01-01 | Yes | Acknowledged |
| | 2025-01-01 | Yes | Acknowledged |
| | 2024-10-17 | Yes | Returned to Compliance |
| | 2024-10-17 | | Returned to Compliance |
| | 2024-10-01 | Yes | Acknowledged |
| | 2024-10-01 | Yes | Acknowledged |
| | 2024-07-01 | Yes | Acknowledged |
| | 2024-07-01 | Yes | Acknowledged |
| | 2024-04-01 | Yes | Acknowledged |
| | 2024-04-01 | Yes | Acknowledged |
| | 2024-04-01 | Yes | Acknowledged |
| | 2024-01-01 | Yes | Acknowledged |
| | 2024-01-01 | Yes | Acknowledged |
| | 2024-01-01 | Yes | Acknowledged |
| | 2023-10-01 | Yes | Acknowledged |
| | 2016-04-30 | Yes | Returned to Compliance |
| | 2016-04-30 | Yes | Returned to Compliance |
| | 2014-08-01 | Major | Returned to Compliance |
| | 2014-08-01 | Major | Returned to Compliance |
| | 2014-07-01 | Yes | Returned to Compliance |
| | 2014-04-01 | Yes | Returned to Compliance |
| | 2014-01-01 | Yes | Returned to Compliance |
| | 2014-01-01 | Major | Returned to Compliance |
| | 2014-01-01 | Major | Returned to Compliance |
| | 2013-10-01 | Yes | Returned to Compliance |
| | 2013-07-01 | Yes | Returned to Compliance |
| | 2013-04-01 | Yes | Returned to Compliance |
| | 2013-01-01 | Yes | Returned to Compliance |
| | 2012-11-04 | | Returned to Compliance |
| | 2012-10-01 | Yes | Returned to Compliance |
| | 2012-07-01 | Yes | Returned to Compliance |
| | 2012-04-01 | Yes | Returned to Compliance |
| | 2012-02-12 | | Returned to Compliance |
| | 2012-01-01 | Yes | Returned to Compliance |
| | 2011-10-01 | Yes | Returned to Compliance |
| | 2011-07-01 | Yes | Returned to Compliance |
| | 2011-04-01 | Yes | Returned to Compliance |
| | 2011-01-01 | Yes | Returned to Compliance |
| | 2010-10-01 | Yes | Returned to Compliance |
| | 2010-07-01 | Yes | Returned to Compliance |
| | 2010-04-01 | Yes | Returned to Compliance |
| | 2010-01-01 | Yes | Returned to Compliance |
| | 2009-10-01 | Yes | Returned to Compliance |
| | 2009-07-01 | Yes | Returned to Compliance |
| | 2009-05-21 | | Returned to Compliance |
| | 2009-03-16 | | Returned to Compliance |
| | 2009-01-01 | Yes | Returned to Compliance |
Showing 50 of 64 historical violations.