La Union Mds & Wa
PWSID: NM3500707
System Details
| Population Served | 1,272 |
| Service Connections | 478 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Anthony |
| Zip Code | 88021 |
Areas Served
- Anthony, Dona Ana County
Violation History (70 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-09-01 | Major | Acknowledged | ||
| 2024-09-01 | Major | Acknowledged | ||
| 2024-09-01 | Major | Acknowledged | ||
| 2015-10-01 | Yes | Returned to Compliance | ||
| 2015-10-01 | Yes | Returned to Compliance | ||
| 2015-07-01 | Yes | Returned to Compliance | ||
| 2015-07-01 | Yes | Returned to Compliance | ||
| 2015-04-01 | Yes | Returned to Compliance | ||
| 2015-04-01 | Yes | Returned to Compliance | ||
| 2015-01-01 | Yes | Returned to Compliance | ||
| 2015-01-01 | Yes | Returned to Compliance | ||
| 2014-10-01 | Yes | Returned to Compliance | ||
| 2014-10-01 | Yes | Returned to Compliance | ||
| 2014-07-01 | Yes | Returned to Compliance | ||
| 2014-07-01 | Yes | Returned to Compliance | ||
| 2014-04-24 | Returned to Compliance | |||
| 2014-04-01 | Yes | Returned to Compliance | ||
| 2014-04-01 | Yes | Returned to Compliance | ||
| 2014-01-01 | Yes | Returned to Compliance | ||
| 2014-01-01 | Yes | Returned to Compliance | ||
| 2013-10-01 | Yes | Returned to Compliance | ||
| 2013-10-01 | Yes | Returned to Compliance | ||
| 2013-07-01 | Yes | Returned to Compliance | ||
| 2013-07-01 | Yes | Returned to Compliance | ||
| 2013-04-01 | Yes | Returned to Compliance | ||
| 2013-04-01 | Yes | Returned to Compliance | ||
| 2013-01-01 | Yes | Returned to Compliance | ||
| 2013-01-01 | Yes | Returned to Compliance | ||
| 2012-10-29 | Returned to Compliance | |||
| 2012-10-01 | Yes | Returned to Compliance | ||
| 2012-10-01 | Yes | Returned to Compliance | ||
| 2012-07-01 | Yes | Returned to Compliance | ||
| 2012-07-01 | Yes | Returned to Compliance | ||
| 2012-04-01 | Yes | Returned to Compliance | ||
| 2012-04-01 | Yes | Returned to Compliance | ||
| 2012-01-01 | Yes | Returned to Compliance | ||
| 2012-01-01 | Yes | Returned to Compliance | ||
| 2011-10-01 | Yes | Returned to Compliance | ||
| 2011-10-01 | Yes | Returned to Compliance | ||
| 2011-07-07 | Returned to Compliance | |||
| 2011-07-01 | Yes | Returned to Compliance | ||
| 2011-07-01 | Yes | Returned to Compliance | ||
| 2011-04-01 | Yes | Returned to Compliance | ||
| 2011-04-01 | Yes | Returned to Compliance | ||
| 2011-02-24 | Returned to Compliance | |||
| 2011-01-01 | Yes | Returned to Compliance | ||
| 2011-01-01 | Yes | Returned to Compliance | ||
| 2010-11-29 | Returned to Compliance | |||
| 2010-10-01 | Yes | Returned to Compliance | ||
| 2010-10-01 | Yes | Returned to Compliance |
Showing 50 of 70 historical violations.