North Cleveland Mdwca
PWSID: NM3500418
System Details
| Population Served | 82 |
| Service Connections | 29 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Cleveland |
| Zip Code | 87715 |
Areas Served
- Cleveland, Mora County
Violation History (71 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-01-24 | Returned to Compliance | |||
| 2024-11-10 | Returned to Compliance | |||
| 2024-10-01 | Returned to Compliance | |||
| 2024-07-01 | Returned to Compliance | |||
| 2024-04-12 | Returned to Compliance | |||
| 2024-03-21 | Yes | Returned to Compliance | ||
| 2024-03-21 | Yes | Returned to Compliance | ||
| 2023-10-01 | Returned to Compliance | |||
| 2023-07-26 | Returned to Compliance | |||
| 2023-07-26 | Returned to Compliance | |||
| 2023-07-01 | Returned to Compliance | |||
| 2022-07-01 | Returned to Compliance | |||
| 2022-07-01 | Returned to Compliance | |||
| 2021-07-01 | Returned to Compliance | |||
| 2021-02-13 | Returned to Compliance | |||
| 2020-07-01 | Returned to Compliance | |||
| 2020-06-10 | Returned to Compliance | |||
| 2020-01-01 | Major | Returned to Compliance | ||
| 2020-01-01 | Major | Returned to Compliance | ||
| 2020-01-01 | Major | Returned to Compliance | ||
| 2020-01-01 | Major | Acknowledged | ||
| 2020-01-01 | Major | Returned to Compliance | ||
| 2019-12-28 | Returned to Compliance | |||
| 2019-10-01 | Returned to Compliance | |||
| 2019-07-01 | Returned to Compliance | |||
| 2019-05-01 | Major | Returned to Compliance | ||
| 2019-04-01 | Major | Returned to Compliance | ||
| 2018-08-22 | Returned to Compliance | |||
| 2018-08-22 | Returned to Compliance | |||
| 2018-07-01 | Returned to Compliance | |||
| 2018-03-22 | Returned to Compliance | |||
| 2018-03-22 | Returned to Compliance | |||
| 2017-11-09 | Returned to Compliance | |||
| 2017-10-08 | Returned to Compliance | |||
| 2017-10-01 | Major | Returned to Compliance | ||
| 2017-07-28 | Returned to Compliance | |||
| 2017-07-01 | Returned to Compliance | |||
| 2016-10-01 | Returned to Compliance | |||
| 2016-08-01 | Major | Returned to Compliance | ||
| 2016-07-01 | Returned to Compliance | |||
| 2016-07-01 | Major | Returned to Compliance | ||
| 2016-06-02 | Returned to Compliance | |||
| 2016-06-01 | Major | Returned to Compliance | ||
| 2015-07-01 | Returned to Compliance | |||
| 2015-04-11 | Yes | Returned to Compliance | ||
| 2015-04-11 | Yes | Returned to Compliance | ||
| 2015-03-27 | Returned to Compliance | |||
| 2015-01-14 | Yes | Returned to Compliance | ||
| 2014-10-01 | Returned to Compliance | |||
| 2014-10-01 | Major | Returned to Compliance |
Showing 50 of 71 historical violations.