Eagle Rock Village
PWSID: NM3500329
System Details
| Population Served | 35 |
| Service Connections | 13 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Questa |
| Zip Code | 87556 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0015 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0009 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0006 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0003 mg/L | 0.015 mg/L | Below Action Level |
7 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-07-01 | | Open |
| | 2024-10-17 | | Open |
| | 2024-10-17 | Yes | Open |
| | 2020-10-01 | | Open |
| | 2011-09-22 | Yes | Open |
| | 2002-07-01 | Major | Open |
| | 1999-10-19 | | Open |
Violation History (68 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-10-01 | | Returned to Compliance |
| | 2024-07-01 | | Returned to Compliance |
| | 2023-10-01 | | Returned to Compliance |
| | 2023-07-01 | | Returned to Compliance |
| | 2022-10-01 | | Returned to Compliance |
| | 2022-10-01 | | Returned to Compliance |
| | 2022-07-01 | | Returned to Compliance |
| | 2021-10-01 | | Returned to Compliance |
| | 2021-07-01 | | Returned to Compliance |
| | 2021-02-19 | | Returned to Compliance |
| | 2020-01-01 | Major | Returned to Compliance |
| | 2018-07-01 | | Returned to Compliance |
| | 2017-12-06 | | Returned to Compliance |
| | 2017-10-01 | | Returned to Compliance |
| | 2016-10-01 | Major | Returned to Compliance |
| | 2016-09-01 | Major | Returned to Compliance |
| | 2016-08-01 | Major | Returned to Compliance |
| | 2016-07-01 | | Returned to Compliance |
| | 2016-07-01 | Major | Returned to Compliance |
| | 2016-06-02 | | Returned to Compliance |
| | 2016-06-01 | Major | Returned to Compliance |
| | 2015-04-09 | | Returned to Compliance |
| | 2015-04-06 | | Returned to Compliance |
| | 2015-04-06 | | Returned to Compliance |
| | 2014-09-07 | Yes | Returned to Compliance |
| | 2014-09-07 | Yes | Returned to Compliance |
| | 2014-09-07 | Yes | Returned to Compliance |
| | 2014-09-07 | Yes | Returned to Compliance |
| | 2014-07-03 | | Returned to Compliance |
| | 2014-07-03 | | Returned to Compliance |
| | 2014-06-12 | Yes | Returned to Compliance |
| | 2014-06-12 | Yes | Returned to Compliance |
| | 2014-06-12 | Yes | Returned to Compliance |
| | 2014-06-12 | Yes | Returned to Compliance |
| | 2014-06-12 | Yes | Returned to Compliance |
| | 2014-06-12 | Yes | Returned to Compliance |
| | 2013-10-01 | | Returned to Compliance |
| | 2013-10-01 | | Returned to Compliance |
| | 2012-10-01 | | Returned to Compliance |
| | 2012-07-01 | | Returned to Compliance |
| | 2011-10-01 | | Returned to Compliance |
| | 2011-07-01 | | Returned to Compliance |
| | 2011-06-27 | Yes | Returned to Compliance |
| | 2010-10-01 | | Returned to Compliance |
| | 2010-10-01 | | Returned to Compliance |
| | 2009-10-01 | | Returned to Compliance |
| | 2009-07-01 | | Returned to Compliance |
| | 2008-04-18 | | Returned to Compliance |
| | 2007-07-06 | | Returned to Compliance |
| | 2006-11-16 | | Returned to Compliance |
Showing 50 of 61 historical violations.