Mobil Mart/subway
PWSID: NJ2115317
System Details
| Population Served | 54 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Lopatcong |
| Zip Code | 08865 |
Areas Served
- Lopatcong Twp.-2115, Warren County
4 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-09-13 | Yes | Open | ||
| 2025-07-18 | Major | Open | ||
| 2025-06-22 | Open | |||
| 2025-03-27 | Yes | Open |
Violation History (4 total)
All violations are shown above as active.