Ise Farms Inc
PWSID: NJ2105320
System Details
| Population Served | 83 |
| Service Connections | 14 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Broadway |
| Zip Code | 08808 |
Areas Served
- Franklin Twp.-2105, Warren County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0270 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0005 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (11 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-12-30 | Returned to Compliance | |||
| 2024-07-01 | Returned to Compliance | |||
| 2024-07-01 | Returned to Compliance | |||
| 2024-07-01 | Returned to Compliance | |||
| 2021-01-01 | Returned to Compliance | |||
| 2020-07-01 | Returned to Compliance | |||
| 2019-08-13 | Yes | Returned to Compliance | ||
| 2019-01-01 | Returned to Compliance | |||
| 2017-07-01 | Returned to Compliance | |||
| 2013-03-19 | Major | Returned to Compliance | ||
| 2013-03-19 | Major | Returned to Compliance |