Stllwater Cafe
PWSID: NJ1920328
System Details
| Population Served | 53 |
| Service Connections | 2 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Newton |
| Zip Code | 07860 |
Areas Served
- Stillwater Twp.-1920, Sussex County
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-09-13 | Yes | Open | ||
| 2025-02-07 | Open | |||
| 2024-10-24 | Yes | Open |
Violation History (4 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-09-01 | Major | Acknowledged |