Chapala Grill 4
PWSID: NJ1912334
System Details
| Population Served | 168 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Hopatcong |
| Zip Code | 07843 |
Areas Served
- Hopatcong Boro-1912, Sussex County
Violation History (82 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-11-09 | Returned to Compliance | |||
| 2024-09-04 | Major | Returned to Compliance | ||
| 2024-09-04 | Major | Returned to Compliance | ||
| 2024-09-04 | Major | Returned to Compliance | ||
| 2024-09-04 | Major | Returned to Compliance | ||
| 2024-09-04 | Major | Returned to Compliance | ||
| 2024-09-04 | Major | Returned to Compliance | ||
| 2024-08-25 | Yes | Returned to Compliance | ||
| 2024-08-25 | Yes | Returned to Compliance | ||
| 2024-08-25 | Yes | Returned to Compliance | ||
| 2022-01-11 | Returned to Compliance | |||
| 2022-01-11 | Returned to Compliance | |||
| 2022-01-11 | I | |||
| 2021-10-11 | Returned to Compliance | |||
| 2021-10-11 | Returned to Compliance | |||
| 2021-10-11 | I | |||
| 2021-10-01 | Major | Returned to Compliance | ||
| 2021-10-01 | Major | Returned to Compliance | ||
| 2021-10-01 | Major | Returned to Compliance | ||
| 2021-07-11 | Returned to Compliance | |||
| 2021-07-11 | Returned to Compliance | |||
| 2021-07-11 | I | |||
| 2021-07-01 | Major | Returned to Compliance | ||
| 2021-07-01 | Major | Returned to Compliance | ||
| 2021-07-01 | Major | Returned to Compliance | ||
| 2021-04-11 | Returned to Compliance | |||
| 2021-04-11 | Returned to Compliance | |||
| 2021-04-11 | I | |||
| 2021-04-01 | Major | Returned to Compliance | ||
| 2021-04-01 | Major | Returned to Compliance | ||
| 2021-04-01 | Major | Returned to Compliance | ||
| 2021-01-11 | Returned to Compliance | |||
| 2021-01-11 | Returned to Compliance | |||
| 2021-01-11 | I | |||
| 2021-01-01 | Major | Returned to Compliance | ||
| 2021-01-01 | Major | Returned to Compliance | ||
| 2021-01-01 | Major | Returned to Compliance | ||
| 2021-01-01 | Major | Returned to Compliance | ||
| 2021-01-01 | Major | Returned to Compliance | ||
| 2020-10-11 | Returned to Compliance | |||
| 2020-10-11 | Returned to Compliance | |||
| 2020-10-11 | I | |||
| 2020-10-01 | Major | Returned to Compliance | ||
| 2020-10-01 | Major | Returned to Compliance | ||
| 2020-10-01 | Major | Returned to Compliance | ||
| 2020-07-11 | Returned to Compliance | |||
| 2020-07-11 | Returned to Compliance | |||
| 2020-07-11 | I | |||
| 2020-07-01 | Major | Returned to Compliance | ||
| 2020-07-01 | Major | Returned to Compliance |
Showing 50 of 82 historical violations.