Byram Quick Check #183
PWSID: NJ1904457
System Details
| Population Served | 1,917 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Whitehouse Station |
| Zip Code | 08889 |
Areas Served
- Byram Twp.-1904, Sussex County
5 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-08-28 | Open | |||
| 2025-08-03 | Yes | Open | ||
| 2025-06-22 | Open | |||
| 2025-06-07 | Yes | Open | ||
| 2025-03-24 | Yes | Open |
Violation History (5 total)
All violations are shown above as active.