Salem Generating Station
PWSID: NJ1704300
System Details
| Population Served | 525 |
| Service Connections | 3 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Hancocks Bridge |
| Zip Code | 08038 |
Areas Served
- Lower Alloways Cr.-1704, Salem County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0076 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0044 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0024 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (3 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2021-03-11 | Major | Returned to Compliance | ||
| 2019-01-01 | Major | Returned to Compliance | ||
| 2019-01-01 | Major | Returned to Compliance |