Westbrook Elementary School
PWSID: NJ1615327
System Details
| Population Served | 496 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Califon |
| Zip Code | 07830 |
| Note | School or Daycare |
Areas Served
- West Milford Twp.-1615, Passaic County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0114 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0100 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0037 mg/L | 0.015 mg/L | Below Action Level |
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-01-02 | Yes | Open | ||
| 2024-10-17 | Yes | Open | ||
| 2024-10-17 | Open |
Violation History (6 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-12-19 | Yes | Returned to Compliance | ||
| 2024-10-01 | Returned to Compliance | |||
| 1995-07-02 | Returned to Compliance |