Macopin Middle School
PWSID: NJ1615325
System Details
| Population Served | 862 |
| Service Connections | 2 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Glenwood |
| Zip Code | 07418 |
| Note | School or Daycare |
Areas Served
- West Milford Twp.-1615, Passaic County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0535 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0310 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0234 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0179 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0126 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0124 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0105 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0096 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0081 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0073 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0021 mg/L | 0.015 mg/L | Below Action Level |
6 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-04-01 | Open | |||
| 2024-10-17 | Open | |||
| 2024-07-01 | Yes | Open | ||
| 2024-03-31 | Open | |||
| 2024-03-02 | Yes | Open | ||
| 2014-10-17 | Yes | Open |
Violation History (27 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-02-17 | Returned to Compliance | |||
| 2025-01-01 | Yes | Acknowledged | ||
| 2024-07-01 | Acknowledged | |||
| 2024-07-01 | Returned to Compliance | |||
| 2024-07-01 | Acknowledged | |||
| 2024-01-01 | Yes | Acknowledged | ||
| 2024-01-01 | Yes | Acknowledged | ||
| 2024-01-01 | Yes | Acknowledged | ||
| 2023-03-16 | Yes | Returned to Compliance | ||
| 2023-03-16 | Yes | Returned to Compliance | ||
| 2022-09-29 | Returned to Compliance | |||
| 2022-09-29 | Returned to Compliance | |||
| 2021-01-01 | Yes | Returned to Compliance | ||
| 2019-07-01 | Acknowledged | |||
| 2019-07-01 | Returned to Compliance | |||
| 2018-01-01 | Returned to Compliance | |||
| 2006-07-01 | Returned to Compliance | |||
| 2006-01-01 | Returned to Compliance | |||
| 2005-07-01 | Returned to Compliance | |||
| 2005-01-01 | Returned to Compliance | |||
| 2004-07-01 | Returned to Compliance |