Maple Road Elementary School
PWSID: NJ1615324
System Details
| Population Served | 441 |
| Service Connections | 2 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | West Milford |
| Zip Code | 07480 |
| Note | School or Daycare |
Areas Served
- West Milford Twp.-1615, Passaic County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0517 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0251 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0115 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0093 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0092 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0086 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0081 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0073 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0072 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0063 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0061 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0059 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0029 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0022 mg/L | 0.015 mg/L | Below Action Level |
4 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-04-01 | Open | |||
| 2024-11-30 | Yes | Open | ||
| 2024-10-17 | Yes | Open | ||
| 2024-10-17 | Open |
Violation History (25 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-07-01 | Acknowledged | |||
| 2024-07-01 | Acknowledged | |||
| 2024-02-09 | Returned to Compliance | |||
| 2023-09-29 | Returned to Compliance | |||
| 2023-09-29 | Returned to Compliance | |||
| 2023-01-01 | Yes | Acknowledged | ||
| 2023-01-01 | Yes | Acknowledged | ||
| 2023-01-01 | Yes | Acknowledged | ||
| 2022-07-01 | Yes | Acknowledged | ||
| 2022-07-01 | Yes | Acknowledged | ||
| 2022-07-01 | Yes | Acknowledged | ||
| 2021-01-01 | Yes | Acknowledged | ||
| 2019-09-29 | Returned to Compliance | |||
| 2019-07-01 | Returned to Compliance | |||
| 2008-07-01 | Returned to Compliance | |||
| 2006-07-01 | Returned to Compliance | |||
| 2006-01-01 | Returned to Compliance | |||
| 2005-07-01 | Returned to Compliance | |||
| 2005-01-01 | Returned to Compliance | |||
| 2004-07-01 | Returned to Compliance | |||
| 1995-07-02 | Returned to Compliance |