Upper Greenwood Lk Elem School
PWSID: NJ1615312
System Details
| Population Served | 402 |
| Service Connections | 2 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Glenwood |
| Zip Code | 07418 |
| Note | School or Daycare |
Areas Served
- West Milford Twp.-1615, Passaic County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.5880 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0095 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0094 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0081 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0075 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0047 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-10-17 | Yes | Open | ||
| 2024-10-17 | Open | |||
| 2024-10-01 | Open |
Violation History (19 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-01-01 | Acknowledged | |||
| 2025-01-01 | Acknowledged | |||
| 2025-01-01 | Acknowledged | |||
| 2025-01-01 | Acknowledged | |||
| 2025-01-01 | Acknowledged | |||
| 2020-12-30 | Returned to Compliance | |||
| 2017-04-01 | Yes | Returned to Compliance | ||
| 2017-03-13 | Returned to Compliance | |||
| 2017-01-01 | Yes | Returned to Compliance | ||
| 2016-10-01 | Yes | Returned to Compliance | ||
| 2016-07-01 | Yes | Returned to Compliance | ||
| 2006-07-01 | Returned to Compliance | |||
| 2006-01-01 | Returned to Compliance | |||
| 2005-07-01 | Returned to Compliance | |||
| 2005-01-01 | Returned to Compliance | |||
| 2004-07-01 | Returned to Compliance |