Veolia Water New Jersey - Parkway
PWSID: NJ1615006
System Details
| Population Served | 92 |
| Service Connections | 32 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Haworth |
| Zip Code | 07641 |
Areas Served
- West Milford Twp.-1615, Passaic County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0180 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0065 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0022 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (12 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2018-04-01 | Yes | Returned to Compliance |
| | 2018-04-01 | | Returned to Compliance |
| | 2018-01-01 | Major | Returned to Compliance |
| | 2017-04-01 | Major | Returned to Compliance |
| | 2017-04-01 | Major | Returned to Compliance |
| | 2017-04-01 | Major | Returned to Compliance |
| | 2017-01-01 | Major | Returned to Compliance |
| | 2017-01-01 | Major | Returned to Compliance |
| | 2016-01-01 | Major | Returned to Compliance |
| | 2015-10-01 | Major | Returned to Compliance |
| | 2011-07-01 | | Returned to Compliance |
| | 2010-12-02 | Major | Returned to Compliance |