Point Pleasant Water Department
PWSID: NJ1524001
System Details
| Population Served | 19,600 |
| Service Connections | 7,850 |
| Water Source | Surface Water Purchased |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Point Pleasant |
| Zip Code | 08742 |
Areas Served
- Point Pleasant Boro-1524, Ocean County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0018 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0016 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0016 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0016 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (103 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-10-01 | Major | Acknowledged |
| | 2024-10-01 | Major | Acknowledged |
| | 2024-10-01 | Major | Acknowledged |
| | 2024-10-01 | Major | Acknowledged |
| | 2024-10-01 | Major | Acknowledged |
| | 2024-10-01 | Major | Acknowledged |
| | 2024-10-01 | Major | Acknowledged |
| | 2024-10-01 | Major | Acknowledged |
| | 2024-10-01 | Major | Acknowledged |
| | 2024-10-01 | Major | Acknowledged |
| | 2024-07-01 | | Returned to Compliance |
| | 2024-07-01 | | Returned to Compliance |
| | 2024-07-01 | Major | Returned to Compliance |
| | 2024-07-01 | Major | Returned to Compliance |
| | 2024-07-01 | Major | Returned to Compliance |
| | 2024-01-01 | Major | Acknowledged |
| | 2024-01-01 | Major | Acknowledged |
| | 2024-01-01 | Major | Acknowledged |
| | 2024-01-01 | Major | Acknowledged |
| | 2024-01-01 | Major | Acknowledged |
| | 2024-01-01 | Major | Acknowledged |
| | 2024-01-01 | Major | Acknowledged |
| | 2024-01-01 | Major | Acknowledged |
| | 2024-01-01 | Major | Acknowledged |
| | 2024-01-01 | Major | Acknowledged |
| | 2023-06-01 | Major | Returned to Compliance |
| | 2023-06-01 | Major | Returned to Compliance |
| | 2023-06-01 | Major | Acknowledged |
| | 2023-06-01 | Major | Returned to Compliance |
| | 2023-01-01 | | Acknowledged |
| | 2023-01-01 | | Acknowledged |
| | 2023-01-01 | | Acknowledged |
| | 2023-01-01 | | Acknowledged |
| | 2022-10-01 | | Returned to Compliance |
| | 2022-10-01 | | Returned to Compliance |
| | 2022-10-01 | | Returned to Compliance |
| | 2022-01-01 | | Returned to Compliance |
| | 2022-01-01 | | Acknowledged |
| | 2022-01-01 | | Acknowledged |
| | 2022-01-01 | | Returned to Compliance |
| | 2022-01-01 | | Acknowledged |
| | 2020-01-01 | | Returned to Compliance |
| | 2019-12-30 | | Returned to Compliance |
| | 2019-11-01 | | Returned to Compliance |
| | 2019-10-01 | Major | Returned to Compliance |
| | 2019-10-01 | Major | Returned to Compliance |
| | 2019-10-01 | Major | Returned to Compliance |
| | 2019-10-01 | Major | Returned to Compliance |
| | 2019-10-01 | Major | Returned to Compliance |
| | 2019-09-01 | Major | Returned to Compliance |
Showing 50 of 103 historical violations.