Air Park Emergency Services
PWSID: NJ1505375
System Details
| Population Served | 84 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Toms River |
| Zip Code | 08755 |
Areas Served
- Berkeley Twp.-1505, Ocean County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Copper (90th percentile) | 7.0000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0400 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0080 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (6 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2022-01-01 | Major | Acknowledged |
| | 2021-01-01 | Major | Acknowledged |
| | 2019-07-01 | Yes | Returned to Compliance |
| | 2018-01-01 | | Returned to Compliance |
| | 2016-12-20 | Yes | Returned to Compliance |
| | 2016-07-01 | | Returned to Compliance |