Hubbell Power System Inc
PWSID: NJ1402304
System Details
| Population Served | 120 |
| Service Connections | 4 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Boonton |
| Zip Code | 07005 |
Areas Served
- Boonton Twp.-1402, Morris County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0071 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0042 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0032 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0022 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0019 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0007 mg/L | 0.015 mg/L | Below Action Level |
Violation History (6 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2020-01-01 | Returned to Compliance | |||
| 2020-01-01 | Returned to Compliance | |||
| 2018-07-01 | Returned to Compliance | |||
| 2018-07-01 | Returned to Compliance | |||
| 2018-01-01 | Returned to Compliance | |||
| 2018-01-01 | Returned to Compliance |