Allentown Caging Equipme
PWSID: NJ1351309
System Details
| Population Served | 145 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Allentown |
| Zip Code | 08501 |
Areas Served
- Upper Freehold Twp.-1351, Monmouth County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0290 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0027 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0013 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0006 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
4 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-09-29 | Open | |||
| 2024-03-31 | Open | |||
| 2024-02-29 | Yes | Open | ||
| 2023-10-01 | Open |
Violation History (14 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2023-06-01 | Acknowledged | |||
| 2023-06-01 | Acknowledged | |||
| 2023-06-01 | Acknowledged | |||
| 2023-06-01 | Acknowledged | |||
| 2023-06-01 | Acknowledged | |||
| 2023-06-01 | Acknowledged | |||
| 2023-06-01 | Acknowledged | |||
| 2019-01-01 | Major | Returned to Compliance | ||
| 2019-01-01 | Major | Returned to Compliance | ||
| 1994-01-02 | Returned to Compliance |