South River W Dept
PWSID: NJ1223001
System Details
| Population Served | 16,000 |
| Service Connections | 4,245 |
| Water Source | Surface Water Purchased |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | South River |
| Zip Code | 08882 |
Areas Served
- South River Boro-1223, Middlesex County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Copper (90th percentile) | 1.8300 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0055 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0055 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0031 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0027 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0025 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0021 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0018 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0015 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-05-29 | | Open |
Violation History (55 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-07-01 | | Returned to Compliance |
| | 2025-06-01 | Yes | Acknowledged |
| | 2025-04-01 | | Returned to Compliance |
| | 2025-02-01 | Yes | Acknowledged |
| | 2025-02-01 | Yes | Acknowledged |
| | 2025-01-01 | | Returned to Compliance |
| | 2025-01-01 | Yes | Acknowledged |
| | 2025-01-01 | Yes | Acknowledged |
| | 2024-12-01 | Major | Returned to Compliance |
| | 2024-12-01 | Major | Acknowledged |
| | 2024-12-01 | Major | Returned to Compliance |
| | 2024-12-01 | Major | Acknowledged |
| | 2024-07-01 | | Acknowledged |
| | 2024-07-01 | | Returned to Compliance |
| | 2024-07-01 | | Acknowledged |
| | 2024-06-01 | Yes | Acknowledged |
| | 2024-02-12 | | Returned to Compliance |
| | 2024-02-12 | | Returned to Compliance |
| | 2024-02-12 | | Returned to Compliance |
| | 2023-12-01 | Major | Returned to Compliance |
| | 2023-12-01 | Major | Returned to Compliance |
| | 2023-12-01 | Major | Acknowledged |
| | 2023-12-01 | Major | Returned to Compliance |
| | 2023-08-01 | Yes | Returned to Compliance |
| | 2023-08-01 | Yes | Acknowledged |
| | 2023-08-01 | Yes | Acknowledged |
| | 2023-08-01 | Yes | Returned to Compliance |
| | 2023-08-01 | Yes | Acknowledged |
| | 2023-08-01 | Yes | Acknowledged |
| | 2023-07-01 | | Returned to Compliance |
| | 2023-07-01 | | Returned to Compliance |
| | 2023-01-01 | Yes | Returned to Compliance |
| | 2023-01-01 | Yes | Returned to Compliance |
| | 2023-01-01 | | Returned to Compliance |
| | 2023-01-01 | | Returned to Compliance |
| | 2023-01-01 | | Acknowledged |
| | 2023-01-01 | | Acknowledged |
| | 2023-01-01 | Major | Returned to Compliance |
| | 2023-01-01 | Major | Acknowledged |
| | 2023-01-01 | Major | Returned to Compliance |
| | 2022-07-01 | | Returned to Compliance |
| | 2022-07-01 | | Returned to Compliance |
| | 2022-07-01 | | Returned to Compliance |
| | 2021-10-01 | | Returned to Compliance |
| | 2021-10-01 | | Returned to Compliance |
| | 2021-07-01 | | Returned to Compliance |
| | 2021-07-01 | | Returned to Compliance |
| | 2020-02-01 | Major | Returned to Compliance |
| | 2019-07-01 | Major | Returned to Compliance |
| | 2019-06-01 | Major | Returned to Compliance |
Showing 50 of 54 historical violations.