Perth Amboy Water Department
PWSID: NJ1216001
System Details
| Population Served | 52,328 |
| Service Connections | 11,579 |
| Water Source | Groundwater Under Influence |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Perth Amboy |
| Zip Code | 08861 |
Areas Served
- Perth Amboy City--1216, Middlesex County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0099 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0086 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0055 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0055 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0037 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0029 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0028 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0025 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0024 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0018 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (52 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-07-01 | Yes | Acknowledged |
| | 2024-01-01 | Major | Acknowledged |
| | 2024-01-01 | Major | Returned to Compliance |
| | 2023-10-01 | Major | Returned to Compliance |
| | 2023-10-01 | Major | Acknowledged |
| | 2023-10-01 | Major | Returned to Compliance |
| | 2023-10-01 | Major | Returned to Compliance |
| | 2023-10-01 | Major | Acknowledged |
| | 2023-10-01 | Major | Returned to Compliance |
| | 2023-10-01 | Major | Returned to Compliance |
| | 2023-10-01 | Major | Acknowledged |
| | 2023-10-01 | Major | Returned to Compliance |
| | 2019-10-01 | Major | Returned to Compliance |
| | 2019-10-01 | Major | Returned to Compliance |
| | 2019-10-01 | Major | Returned to Compliance |
| | 2019-10-01 | Major | Returned to Compliance |
| | 2019-10-01 | Major | Returned to Compliance |
| | 2019-10-01 | Major | Returned to Compliance |
| | 2019-10-01 | Major | Returned to Compliance |
| | 2019-10-01 | Major | Returned to Compliance |
| | 2019-10-01 | Major | Returned to Compliance |
| | 2019-07-01 | Yes | Returned to Compliance |
| | 2019-04-01 | Yes | Returned to Compliance |
| | 2019-01-01 | Yes | Returned to Compliance |
| | 2019-01-01 | | Returned to Compliance |
| | 2019-01-01 | | Returned to Compliance |
| | 2018-12-30 | | Returned to Compliance |
| | 2018-10-01 | Major | Returned to Compliance |
| | 2018-10-01 | Major | Returned to Compliance |
| | 2018-10-01 | Major | Returned to Compliance |
| | 2018-10-01 | Major | Returned to Compliance |
| | 2018-10-01 | Major | Returned to Compliance |
| | 2018-07-01 | | Returned to Compliance |
| | 2018-07-01 | Major | Returned to Compliance |
| | 2018-07-01 | Major | Returned to Compliance |
| | 2018-07-01 | Major | Returned to Compliance |
| | 2018-07-01 | Major | Returned to Compliance |
| | 2018-07-01 | Major | Returned to Compliance |
| | 2018-07-01 | | Returned to Compliance |
| | 2018-07-01 | | Returned to Compliance |
| | 2018-07-01 | Yes | Returned to Compliance |
| | 2018-04-01 | | Returned to Compliance |
| | 2018-01-01 | | Returned to Compliance |
| | 2018-01-01 | | Returned to Compliance |
| | 2018-01-01 | Major | Returned to Compliance |
| | 2017-10-01 | | Returned to Compliance |
| | 2017-07-01 | | Returned to Compliance |
| | 2017-07-01 | | Returned to Compliance |
| | 2017-01-01 | | Returned to Compliance |
| | 2017-01-01 | | Returned to Compliance |
Showing 50 of 52 historical violations.