Old Turnpike School
PWSID: NJ1024301
System Details
| Population Served | 428 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Califon |
| Zip Code | 07830 |
| Note | School or Daycare |
Areas Served
- Tewksbury Twp.-1024, Hunterdon County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0015 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (5 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2021-12-30 | Returned to Compliance | |||
| 2021-12-30 | Returned to Compliance | |||
| 2020-12-30 | Returned to Compliance | |||
| 2004-10-01 | Returned to Compliance | |||
| 2003-01-01 | Returned to Compliance |