Berry Patch Early Learning
PWSID: NJ1022305
System Details
| Population Served | 73 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Califon |
| Zip Code | 07830 |
| Note | School or Daycare |
Areas Served
- Readington Twp.-1022, Hunterdon County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0031 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0026 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0013 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
2 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2022-12-30 | Open | |||
| 2009-09-30 | Yes | Open |
Violation History (6 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2023-12-30 | Returned to Compliance | |||
| 2023-12-30 | Returned to Compliance | |||
| 2019-12-30 | Returned to Compliance | |||
| 1994-01-02 | Returned to Compliance |