Jersey City Mua
PWSID: NJ0906001
System Details
| Population Served | 262,000 |
| Service Connections | 36,000 |
| Water Source | Surface Water |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Hoboken |
| Zip Code | 07030 |
Areas Served
- Jersey City-0906, Hudson County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0096 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0067 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0067 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0056 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0051 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0045 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0044 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0042 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0041 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
Violation History (7 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2021-07-01 | | Returned to Compliance |
| | 2020-12-05 | | Returned to Compliance |
| | 2020-08-13 | | Returned to Compliance |
| | 2020-08-01 | Yes | Returned to Compliance |
| | 2018-08-11 | | Returned to Compliance |
| | 2018-07-01 | | Returned to Compliance |
| | 2017-07-01 | | Returned to Compliance |