Nj American Water - Short Hills
PWSID: NJ0712001
System Details
| Population Served | 217,230 |
| Service Connections | 81,832 |
| Water Source | Surface Water |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Short Hills |
| Zip Code | 07078 |
Areas Served
- Bedminster Twp.-1801,belvidere Town-2103,berkeley Heights Twp.-2001,bernards Twp.-1802,bernardsville Boro-1803,chatham Boro-1404,chester Twp.-1407,far Hills Boro-1807,florham Park Boro-1411,franklin Twp.-2105,frenchtown Boro-1011,harding Twp.-1413,hillside Twp.-2007,irvington Town-0709,little Falls Twp.-1605,livingston Twp.-0710,maplewood Twp.-0711,mendham Boro-1418,mendham Twp.-1419,millburn Twp.-0712,mount Olive Twp.-1427,new Providence Boro-2011,north Caldwell Boro-0715,oxford Twp.-2117,south Orange Village-0719,springfield Twp.-2017,summit City-2018,union Twp-.2019,warren Twp.-1820, Essex,hunterdon,morris,passaic,somerset,union,warren County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
Violation History (1 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2005-10-01 | | Returned to Compliance |