Helen A Fort Middle School
PWSID: NJ0329302
System Details
| Population Served | 837 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Browns Mills |
| Zip Code | 08015 |
| Note | School or Daycare |
Areas Served
- Pemberton Twp.-0329, Burlington County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0159 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0120 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0070 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0065 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0031 mg/L | 0.015 mg/L | Below Action Level |
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-12-30 | Open | |||
| 2024-10-01 | Open | |||
| 2018-12-30 | Open |
Violation History (15 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2023-10-11 | Returned to Compliance | |||
| 2023-10-11 | Returned to Compliance | |||
| 2023-07-01 | Major | Acknowledged | ||
| 2023-07-01 | Major | Returned to Compliance | ||
| 2023-07-01 | Major | Acknowledged | ||
| 2023-07-01 | Major | Acknowledged | ||
| 2023-07-01 | Major | Acknowledged | ||
| 2023-07-01 | Major | Acknowledged | ||
| 2021-12-30 | Returned to Compliance | |||
| 2021-12-30 | Returned to Compliance | |||
| 2021-10-01 | Major | Returned to Compliance | ||
| 2017-07-01 | Major | Returned to Compliance |