Nokomis School
PWSID: NJ0321303
System Details
| Population Served | 265 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Medford Lakes |
| Zip Code | 08055 |
| Note | School or Daycare |
Areas Served
- Medford Lakes Boro-0321, Burlington County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 1.5000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0099 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0090 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0018 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0011 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0009 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
4 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-03-31 | Open | |||
| 2022-09-29 | Open | |||
| 2021-12-30 | Open | |||
| 2018-12-30 | Open |
Violation History (14 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2023-09-29 | Returned to Compliance | |||
| 2023-09-29 | Returned to Compliance | |||
| 2023-01-01 | Returned to Compliance | |||
| 2023-01-01 | Returned to Compliance | |||
| 2023-01-01 | Returned to Compliance | |||
| 2021-06-01 | Acknowledged | |||
| 2021-06-01 | Returned to Compliance | |||
| 2020-01-01 | Major | Returned to Compliance | ||
| 2020-01-01 | Major | Returned to Compliance | ||
| 2004-10-01 | Returned to Compliance |