Estaugh Corp T/a Medford Leas
PWSID: NJ0320002
System Details
| Population Served | 450 |
| Service Connections | 53 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Newton |
| Zip Code | 07860 |
Areas Served
- Medford Twp.-0320, Burlington County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0110 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0060 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0041 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0028 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0027 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0025 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0021 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0011 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0005 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0004 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (13 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2022-10-01 | | Returned to Compliance |
| | 2022-10-01 | | Returned to Compliance |
| | 2016-07-01 | | Returned to Compliance |
| | 2014-07-01 | | Returned to Compliance |
| | 2014-01-01 | | Returned to Compliance |
| | 2013-07-01 | | Returned to Compliance |
| | 2013-01-01 | | Returned to Compliance |
| | 2012-07-01 | | Returned to Compliance |
| | 2012-01-01 | | Returned to Compliance |
| | 2011-07-01 | | Returned to Compliance |
| | 2011-01-01 | | Returned to Compliance |
| | 2010-07-01 | | Returned to Compliance |
| | 1994-01-02 | | Returned to Compliance |