Black Horse Manor
PWSID: NJ0112002
System Details
| Population Served | 74 |
| Service Connections | 44 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Atlantic City |
| Zip Code | 08401 |
Areas Served
- Hamilton Twp-0112, Atlantic County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0108 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0061 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0006 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (10 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-04-11 | | Returned to Compliance |
| | 2020-03-31 | | Returned to Compliance |
| | 2016-10-11 | | Returned to Compliance |
| | 2016-10-01 | | Returned to Compliance |
| | 2016-10-01 | Major | Returned to Compliance |
| | 2016-01-01 | Major | Acknowledged |
| | 2016-01-01 | Major | Returned to Compliance |
| | 2016-01-01 | Major | Returned to Compliance |
| | 2016-01-01 | Major | Returned to Compliance |
| | 2007-07-01 | | Returned to Compliance |