Smithville Professional Center
PWSID: NJ0111441
System Details
| Population Served | 100 |
| Service Connections | 3 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Galloway |
| Zip Code | 08205 |
Areas Served
- Galloway Twp-0111, Atlantic County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 3.5300 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0033 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (12 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-07-01 | Acknowledged | |||
| 2024-07-01 | Acknowledged | |||
| 2024-01-01 | Yes | Returned to Compliance | ||
| 2024-01-01 | Yes | Acknowledged | ||
| 2024-01-01 | Yes | Returned to Compliance | ||
| 2024-01-01 | Returned to Compliance | |||
| 2024-01-01 | Acknowledged | |||
| 2023-07-01 | Yes | Acknowledged | ||
| 2023-07-01 | Yes | Returned to Compliance | ||
| 2023-07-01 | Yes | Acknowledged | ||
| 2021-01-01 | Returned to Compliance | |||
| 2006-01-01 | Returned to Compliance |