Pomona Mobile Home Park
PWSID: NJ0111004
System Details
| Population Served | 98 |
| Service Connections | 46 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Pomona |
| Zip Code | 08215 |
Areas Served
- Galloway Twp-0111, Atlantic County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0122 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0013 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0011 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0005 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0003 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (12 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-09-01 | Major | Acknowledged |
| | 2025-09-01 | Major | Acknowledged |
| | 2023-07-01 | | Returned to Compliance |
| | 2023-07-01 | | Returned to Compliance |
| | 2023-07-01 | | Returned to Compliance |
| | 2022-01-01 | | Returned to Compliance |
| | 2022-01-01 | | Returned to Compliance |
| | 2021-01-01 | | Returned to Compliance |
| | 2020-07-01 | | Returned to Compliance |
| | 2019-07-01 | | Returned to Compliance |
| | 2016-08-11 | | Returned to Compliance |
| | 2007-07-01 | | Returned to Compliance |