Comar Inc
PWSID: NJ0105304
System Details
| Population Served | 250 |
| Service Connections | 4 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Buena Vista Twp |
| Zip Code | 08310 |
Areas Served
- Buena Vista Twp-0105, Atlantic County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 2.3700 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 2.1800 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0199 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0021 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0021 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (14 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-01-01 | Yes | Returned to Compliance | ||
| 2025-01-01 | Yes | Acknowledged | ||
| 2023-07-01 | Acknowledged | |||
| 2023-07-01 | Acknowledged | |||
| 2023-07-01 | Acknowledged | |||
| 2020-01-01 | Returned to Compliance | |||
| 2019-01-01 | Returned to Compliance | |||
| 2018-01-01 | Returned to Compliance | |||
| 2016-07-01 | Major | Returned to Compliance | ||
| 2010-01-01 | Returned to Compliance | |||
| 2009-07-01 | Returned to Compliance | |||
| 2009-01-01 | Returned to Compliance | |||
| 2006-10-01 | Returned to Compliance | |||
| 2005-10-01 | Returned to Compliance |