Profile Apartments
PWSID: NH2002020
System Details
| Population Served | 90 |
| Service Connections | 36 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Madbury |
| Zip Code | 03823 |
Areas Served
- Rochester, Strafford County
Violation History (64 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-10-24 | Returned to Compliance | |||
| 2024-10-24 | Returned to Compliance | |||
| 2024-09-13 | Returned to Compliance | |||
| 2024-08-01 | Major | Returned to Compliance | ||
| 2024-08-01 | Major | Acknowledged | ||
| 2024-08-01 | Major | Returned to Compliance | ||
| 2024-04-22 | Returned to Compliance | |||
| 2024-04-22 | Returned to Compliance | |||
| 2024-04-22 | Returned to Compliance | |||
| 2024-04-22 | Returned to Compliance | |||
| 2024-03-12 | Returned to Compliance | |||
| 2024-03-12 | Returned to Compliance | |||
| 2024-02-01 | Major | Returned to Compliance | ||
| 2024-02-01 | Major | Acknowledged | ||
| 2024-02-01 | Major | Returned to Compliance | ||
| 2024-01-01 | Returned to Compliance | |||
| 2024-01-01 | Returned to Compliance | |||
| 2023-07-04 | Returned to Compliance | |||
| 2023-07-04 | Returned to Compliance | |||
| 2023-04-29 | Yes | Returned to Compliance | ||
| 2023-04-29 | Yes | Returned to Compliance | ||
| 2020-10-22 | Returned to Compliance | |||
| 2020-10-01 | Returned to Compliance | |||
| 2020-10-01 | Yes | Returned to Compliance | ||
| 2020-10-01 | Returned to Compliance | |||
| 2020-09-04 | Major | Returned to Compliance | ||
| 2020-09-01 | Yes | Returned to Compliance | ||
| 2020-09-01 | Returned to Compliance | |||
| 2020-08-01 | Yes | Returned to Compliance | ||
| 2020-08-01 | Returned to Compliance | |||
| 2020-04-01 | Returned to Compliance | |||
| 2019-10-08 | Returned to Compliance | |||
| 2019-09-02 | Returned to Compliance | |||
| 2019-09-01 | Major | Returned to Compliance | ||
| 2019-08-01 | Yes | Returned to Compliance | ||
| 2019-08-01 | Returned to Compliance | |||
| 2019-07-04 | Returned to Compliance | |||
| 2019-07-01 | Returned to Compliance | |||
| 2018-12-01 | Major | Returned to Compliance | ||
| 2018-12-01 | Returned to Compliance | |||
| 2018-09-16 | Major | Returned to Compliance | ||
| 2018-08-07 | Returned to Compliance | |||
| 2018-07-09 | Returned to Compliance | |||
| 2018-07-01 | Returned to Compliance | |||
| 2018-06-01 | Yes | Returned to Compliance | ||
| 2018-06-01 | Returned to Compliance | |||
| 2018-05-27 | Major | Returned to Compliance | ||
| 2018-04-01 | Yes | Returned to Compliance | ||
| 2018-01-01 | Returned to Compliance | |||
| 2017-10-01 | Yes | Returned to Compliance |
Showing 50 of 64 historical violations.