St Johns Lutheran School
PWSID: NE3150577
System Details
| Population Served | 90 |
| Service Connections | 4 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Columbus |
| Zip Code | 68601 |
| Note | School or Daycare |
Areas Served
- Columbus, Platte County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 1.4305 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.4305 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0038 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0038 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0019 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0009 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0003 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0003 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-10-17 | Open |
Violation History (2 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 1987-10-01 | Major | Returned to Compliance |