Arthur Co Dist 500 - Middle School
PWSID: NE3121428
System Details
| Population Served | 140 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Arthur |
| Zip Code | 69121 |
| Note | School or Daycare |
Areas Served
- Arthur, Arthur County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 1.4600 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0004 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-10-17 | Open |
Violation History (2 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2016-10-01 | Yes | Returned to Compliance |