Mccool Junction, Village of
PWSID: NE3120195
System Details
| Population Served | 460 |
| Service Connections | 234 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Mccool Junction |
| Zip Code | 68401 |
Areas Served
- Mccool Junction, York County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0991 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0991 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0013 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0013 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0011 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
Violation History (9 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2022-04-01 | Yes | Returned to Compliance |
| | 2022-04-01 | Yes | Acknowledged |
| | 2022-01-01 | Yes | Acknowledged |
| | 2022-01-01 | Yes | Returned to Compliance |
| | 2021-10-01 | Yes | Acknowledged |
| | 2021-10-01 | Yes | Returned to Compliance |
| | 2021-07-01 | Yes | Acknowledged |
| | 2021-07-01 | Yes | Returned to Compliance |
| | 2019-10-01 | Yes | Returned to Compliance |