Nebraska Center for Women
PWSID: NE3118707
System Details
| Population Served | 400 |
| Service Connections | 14 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | State |
| Status | Active |
| City | York |
| Zip Code | 68467 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Copper (90th percentile) | 2.3400 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 2.3400 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 2.2200 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.7940 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.6900 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.4900 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.4200 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.4000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0032 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0031 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0031 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0024 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0021 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0018 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0018 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0011 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0009 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (28 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2015-11-01 | Yes | Returned to Compliance |
| | 2015-07-01 | Yes | Returned to Compliance |
| | 2013-01-01 | Major | Returned to Compliance |
| | 2013-01-01 | Major | Returned to Compliance |
| | 2013-01-01 | Major | Returned to Compliance |
| | 2013-01-01 | Major | Returned to Compliance |
| | 2013-01-01 | Major | Returned to Compliance |
| | 2013-01-01 | Major | Returned to Compliance |
| | 2013-01-01 | Major | Returned to Compliance |
| | 2013-01-01 | Major | Returned to Compliance |
| | 2013-01-01 | Major | Returned to Compliance |
| | 2013-01-01 | Major | Returned to Compliance |
| | 2013-01-01 | Major | Returned to Compliance |
| | 2013-01-01 | Major | Returned to Compliance |
| | 2013-01-01 | Major | Returned to Compliance |
| | 2013-01-01 | Major | Returned to Compliance |
| | 2013-01-01 | Major | Returned to Compliance |
| | 2013-01-01 | Major | Returned to Compliance |
| | 2013-01-01 | Major | Returned to Compliance |
| | 2013-01-01 | Major | Returned to Compliance |
| | 2013-01-01 | Major | Returned to Compliance |
| | 2013-01-01 | Major | Returned to Compliance |
| | 2013-01-01 | Major | Returned to Compliance |
| | 2013-01-01 | Major | Returned to Compliance |
| | 2013-01-01 | Major | Returned to Compliance |
| | 2013-01-01 | Major | Returned to Compliance |
| | 2013-01-01 | Major | Returned to Compliance |
| | 1984-07-01 | Yes | Returned to Compliance |