York, City of
PWSID: NE3118706
System Details
| Population Served | 8,091 |
| Service Connections | 3,460 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | York |
| Zip Code | 68467-0507 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0084 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0060 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0033 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
Violation History (4 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2016-04-01 | Yes | Returned to Compliance |
| | 2016-04-01 | Yes | Returned to Compliance |
| | 2016-01-01 | Yes | Returned to Compliance |
| | 2016-01-01 | Yes | Returned to Compliance |