Scottsbluff, City of
PWSID: NE3115716
System Details
| Population Served | 14,282 |
| Service Connections | 6,272 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Scottsbluff |
| Zip Code | 69361 |
Areas Served
- Scottsbluff, Scotts Bluff County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0069 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0048 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0032 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0024 mg/L | 0.015 mg/L | Below Action Level |
Violation History (0 total)
No violations on record for this water system.