Brock, Village of
PWSID: NE3112702
System Details
| Population Served | 137 |
| Service Connections | 78 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Brock |
| Zip Code | 68320 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Copper (90th percentile) | 1.4700 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.4700 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0036 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0031 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0031 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0019 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0019 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0013 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0009 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0008 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0007 mg/L | 0.015 mg/L | Below Action Level |
Violation History (4 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 1994-01-01 | | Returned to Compliance |
| | 1987-10-01 | Yes | Returned to Compliance |
| | 1985-07-01 | Yes | Returned to Compliance |
| | 1981-03-31 | | Returned to Compliance |