Fullerton, City of
PWSID: NE3112503
System Details
| Population Served | 1,307 |
| Service Connections | 688 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Fullerton |
| Zip Code | 68638-0670 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0032 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0032 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0023 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0023 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0015 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
Violation History (8 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-09-01 | Yes | Returned to Compliance |
| | 2024-10-01 | Yes | Returned to Compliance |
| | 2022-11-01 | | Returned to Compliance |
| | 2022-11-01 | | Returned to Compliance |
| | 2021-04-01 | Yes | Returned to Compliance |
| | 2020-01-01 | Yes | Returned to Compliance |
| | 1983-12-01 | | Returned to Compliance |
| | 1980-10-01 | Yes | Returned to Compliance |