Country Village Mobile Home Park
PWSID: NE3111907
System Details
| Population Served | 255 |
| Service Connections | 86 |
| Water Source | Groundwater Purchased |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Norfolk |
| Zip Code | 68701 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.1041 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.1041 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0106 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0056 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0039 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0028 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0008 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0008 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0007 mg/L | 0.015 mg/L | Below Action Level |
Violation History (17 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-10-01 | Major | Acknowledged |
| | 2024-10-01 | Major | Returned to Compliance |
| | 2018-01-01 | | Returned to Compliance |
| | 2018-01-01 | | Returned to Compliance |
| | 2017-10-01 | | Returned to Compliance |
| | 2017-10-01 | | Returned to Compliance |
| | 2017-10-01 | | Returned to Compliance |
| | 2017-10-01 | | Returned to Compliance |
| | 2017-10-01 | | Returned to Compliance |
| | 2017-10-01 | | Returned to Compliance |
| | 2017-10-01 | | Returned to Compliance |
| | 2017-04-01 | | Returned to Compliance |
| | 2017-04-01 | | Returned to Compliance |
| | 2016-03-01 | | Returned to Compliance |
| | 2016-02-01 | | Returned to Compliance |
| | 2016-01-01 | | Returned to Compliance |
| | 1999-10-19 | | Returned to Compliance |