Hickman, City of
PWSID: NE3110917
System Details
| Population Served | 3,300 |
| Service Connections | 790 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Hickman |
| Zip Code | 68372-0127 |
Areas Served
- Hickman, Lancaster County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0545 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0060 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0060 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0026 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0025 mg/L | 0.015 mg/L | Below Action Level |
Violation History (4 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 1986-10-01 | Yes | Returned to Compliance |
| | 1986-10-01 | Yes | Returned to Compliance |
| | 1985-08-14 | Yes | Returned to Compliance |
| | 1985-08-14 | Yes | Returned to Compliance |